2024 5G Video Camera Call Mobile Smartwatch Phone GPS WIFI Dual PGD IOS Fashion Android Outdoor Sport 4G Sim Card Smart Watch
January 11,2024
|
PGD WATCH Square 4G Android Smart Watch
|
||||||
![]() |
Brief introduction of function | |||||
| Feature 1 | Android 8.1 operating system | |||||
| Feature 2 | Hd dual camera camera 200W+800W | |||||
| Feature 3 | Quad-core CPU | |||||
| Feature 4 | Heart rate detection | |||||
| Feature 5 | WIFI wireless fast internet access | |||||
| Feature 6 | Bluetooth 4.2 | |||||
| Feature 7 | 2.03 inch HD square screen | |||||
| Feature 8 | Step counting, multi-motion mode | |||||
| Feature 9 Implantation | Facebook, Messenger, LINE, BING, PayPal, Gmail, Whatsapp, twitter, nstagram, Telegram, Chrome, outlook.com, Yahoo Mail and other applications. |
|||||
| Introduction of parameter function | ||||||
| Basic parameter | Watch type: 4G Android smart watch | |||||
| Design: Watch | ||||||
| Main screen size: 2.03 inch HD square screen | ||||||
| Touch screen: G+F full fit | ||||||
| Home screen resolution: 320*386 | ||||||
| Network type: single SIM card | ||||||
| Network mode: GSM/WCDMA/LTE | ||||||
| Supported frequency bands:GSM:B2/B3/B5/B8 WCDMA:B1/B2/B5/B8 LTE_FDD:B1/B2/B3/B5/B7/B8/B20 LTE-TDD:B38/39/40/41(100MHz) |
||||||
| Key type: virtual QWERTY keyboard +2 side keys | ||||||
| Body color: gun color, silver | ||||||
| Watch size: 51 * 46 * 15.6mm. | ||||||
| Mobile phone weight: 85g | ||||||
| Hardware parameters | Operating system: based on Android OS v8.1 | |||||
| Number of cores: four cores | ||||||
| CPU model:SC9832E | ||||||
| Memory: 64G+4G | ||||||
| SIM card type: SIM card (small card Nano SIM card) | ||||||
| Battery type: built-in battery | ||||||
| Battery capacity: 800mAh | ||||||
| fundamental function | Input method: handwriting | |||||
| Call record: received+dialed+missed call | ||||||
| Address book: business card storage | ||||||
| SMS, recording function, alarm clock function, timer, stopwatch, real-time weather, calendar function, WIFI, Bluetooth, camera shooting, music video playback, GPS navigation, etc. |
||||||
| Entertainment function | Audio format: MP3/AAC/AAC+/WMA/DRA/AMR-NB | |||||
| Picture format: JPG, JPEG, BMP | ||||||
| Video decoding format: 1920x1080 @ 30fps(H.264/MPEG4) encoding and decoding; Support formats such as MPEG-4 encoder, H.264 encoder, MPEG-4 decoder, H.263 decoder, VP8 decoder, H.264 decoder, |
||||||
| Photo function | Camera: built-in mini camera | |||||
| Camera pixel: HD 2 million+800W. | ||||||
| Sensor type: CMOS | ||||||
| Data function | Bluetooth transmission: Bluetooth 4.2 | |||||
| WLAN function: WIFI | ||||||
| Data interface: 4pin magnetic charging, supporting USB function. | ||||||
| Watch accessories | Packing list: host x1. Data line x1. Instruction x1. Packing box x1, | |||||



