Product Model | E04S | |
keywords | E04S smart watch | |
Master Chip | nRF52832 | |
Temperature sensor | Ct1711 array | |
ECG chip | TI 129 | |
PPG chip | Silicon labs | |
Virbation | Loundspeaker Mute/Vibration | |
Waterpfoof Level | IP68 | |
Compatible System | Android 4.4 and above,iOS 8.2 and above | |
Special Features | Body temperature, electrocardiogram, respiratory rate, blood pressure, heart rate, blood oxygen, AI medical diagnosis | |
Care Functions | Can share real-time data with families | |
Main Feature | Temperature monitoring, blood oxygen monitoring, respiratory rate. ECG + PPG combined with ECG AI medical diagnosis. Exercise function: step count / calories / distance, Multi Sport mode. Heart rate monitoring, blood pressure monitoring and other health functions Remote care function Environmental friendly TPU / metal strap, hand to hand Wearable Wearable hardware + smart app + big data cloud service Wear it with you and control, display and record data through app. Super long endurance standby. | |
Other Functions | Step、Calories、Distance、sleep monitor 、sport、Call reminder 、Alarm Reminder 、Raise you hand the watch lightr、Social share(wechat、QQ、 Facebook、Twitter, shake hand to take phonto | |
Screen Size | 1.3 Color screen 240*240 | |
Screen Type | IPS TFT | |
BLuetooth | 4.0BLE(Low power) | |
Battery Type | Polymeter Lithium Battery | |
Battery Capcaity | 200mAh | |
Charging Type | Magnetic absorption | |
Charging Time | About 3-4 hours | |
Endurance Time | Can use 6-13days、Standby Day:20-40days | |
Manipulation Mode | Full touch control, mobile phone APP control | |
Language | App language, ten languages, Chinese, English, traditional, Japanese, German, Spanish, French, Italian, Thai, Russian
Firmware language: Chinese, English, traditional, Japanese, French, German, Italy, Spain, Russia, Portugal, Malaysia, Korean, Poland | |
Material | Front shell: powder metallurgy + IML process, Rear shell: 316 stainless steel + ABS + PC Watch strap: environmental protection TPU or metal Milanese | |
Color | Black / Blue / red / metal strap black | |
Packing | Smartwatch, Charging cable, Instruction, Packing box | |
Product NW | TPU wristband: 29g, metal wristband: 46g. | |
Box Szie | 24.5*3.3 *1.1cm( L*W*Thickness) | |
Box Szie | Color box (high-grade color box + envelope design) 137 * 88 * 33mm Outer box: 100 sets, one box, size: 350 * 300 * 480mm. (length, width and height) TPU strap configuration: full case weight: 11.48kg bare weight: 29g total weight: 107.8g Metal strap configuration: full case weight: 13.18kg, bare weight: 46g, overall weight: 124.8g | |